2012 Angel Fire Fun Race Details
| Date: | Saturday, March 10th |
| Host: | Team Angel Fire - Head Coach Jin Yoshida |
| Location: | Angel Fire - Exhibition Trail |
| Classes: | J6 – 8 and Younger J5 – 9 & 10 Year Olds J4 – 11 & 12 Year Olds J3 – 13 & 14 Year Olds J2 & J1 – 16 – 19 year Olds Masters 20 - 39 Masters 40 + |
| Entry Fee: | $25 if athlete names emailed in advance to
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
(email must be received before 6:00 pm March 8th, payment will be taken on race day ) $30 race day registration. Cash, Check or CC |
| Lift Tickets: | $30 for Athletes - Pay at Lift Ticket Office (after receive bib) Free Coach’s ticket with USSA Coaching Card. One coach ticket per 6 racers. Note: Spectators can walk up to the base of the racecourse and view the race. |
| Registration: | Complete Registration / Release Form. The signed form must be received with entry. Forms available at : www.teamangelfire.org or at Registration Desk. Make Checks payable to : Team Angel Fire Please note Athlete’s name and birth date on check. |
| Schedule: | Race Headquarters & Registration : Village Haus - Base Area Registration Opens: 8:00 am Lifts Open: 9:00 am Course Inspection: 9:30 - 10:15 am Race Starts: 10:30 am (2 runs Back to Back) Awards: 2:00 pm on the Deck |
| Rules: | All USSA/ RMD and Angel Fire Resort rules apply |
| Contact: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it or Michael Martinez @ 575.377.2271 |
| Fact Sheet: | Click to Download |
